This is a list of all my available photos (excluding slides) - not all of them will appear on my web-site.
| GROUP/ARTIST | No. of Photos |
DATE | |
| VENUE | |||
|---|---|---|---|
| AC/DC - Angus Young & Mark Evans | 1 | 07/07/76 | Lyceum |
| AC/DC | 29/10/77 | Southend Kursaal | |
| Group shot | 1 | ||
| Bon Scott | 1 | ||
| Angus Young | 2 | ||
| AC/DC | 4 | 1978 | Hammersmith Odeon |
| AC/DC | 6 | 15/11/79 | Hammersmith Odeon |
| Be-Bop Deluxe | 1975 | Chancellor Hall, Chelmsford | |
| Bill Nelson | 3 | ||
| Charlie Tumahai | 1 | ||
| Simon Fox | 1 | ||
| Be-Bop Deluxe | 26/03/77 | Hammersmith Odeon | |
| Bill Nelson | 4 | ||
| Charlie Tumahai | 1 | ||
| Be-Bop Deluxe | 4 | 25/02/78 | Hammersmith Odeon |
| Bill Nelson (TV) | 1 | 1979 | Old Grey Whistle Test |
| Bethnal | 2 | 1978 | The Marquee |
| Black Sabbath | 1 | 1976 | Hammersmith Odeon |
| Black Sabbath | 4 | 1978 | Hammersmith Odeon |
| Blue Oyster Cult | 04/05/78 | Hammersmith Odeon | |
| Eric Bloom | 2 | ||
| Group shot | 5 | ||
| Buck Dharma | 2 | ||
| Blue Oyster Cult | 6 | 1979 | Hammersmith Odeon |
| David Bowie | 7 | 01/07/78 | Earls Court |
| David Bowie | 3 | ? | BBC2 (Baal) |
| Buddy Curtis & The Grasshoppers | 2 | 1985 | The Marquee |
| Budgie | 1 | 08/02/75 | Dagenham Roundhouse |
| Budgie | 1 | 1977? | Hammersmith Odeon |
| The Damned | 2 | 24/04/77 | Chalk Farm Roundhouse |
| The Damned - Capt. Sensible | 1 | 1977 | Lyceum |
| Dave Vanium / Brian James | 1 | ||
| Eddie & The Hot Rods - Dave Higgs | 1 | 1976 | Southend Kursaal |
| Barry Masters | 2 | ||
| Eddie & The Hot Rods | 1 | 23/12/76 | Chalk Farm Roundhouse |
| Barry Masters | 3 | ||
| Eddie & The Hot Rods - Barry Masters | 2 | 21/08/77 | The Marquee |
| Eddie & The Hot Rods | 2 | 16/03/78 | Lyceum |
| Rory Gallagher | 4 | 19/04/75 | Dagenham Roundhouse |
| Rory Gallagher | 3 | 29/04/78 | Hammersmith Odeon |
| Rory Gallagher | 11 | 13/01/79 | Hammersmith Odeon |
| Rory Gallagher | 4 | 20/09/79 | The Venue, London |
| Gloria Mundi | 1 | 1978 | The Marquee |
| Gloria Mundi | 3 | 1977 | The Marquee |
| Alex Harvey | 10 | 05/03/78 | London Palladium |
| Alex Harvey | 5 | 1978 | The Venue, London |
| Heavy Metal Kids - group shot | 1 | 31/12/75 | The Marquee |
| Gary Holton | 3 | ||
| Heavy Metal Kids |
1977 | The Marquee | |
| Ronnie Thomas | 1 | ||
| Gary Holton & Ronnie Thomas | 1 | ||
| Gary Holton | 3 | ||
| Jools Holland | 2 | 1980 | Hammersmith Odeon |
| Hunter/Ronson Band | 2 | 02/04/75 | East Ham Granada |
| Ian Hunters Overnight Angels - Group shot | 1 | 12/06/77 | Hammersmith Odeon |
| Ian Hunter | 2 | ||
| Earl Slick | 1 | ||
| Hunter/Ronson Band | 2 | 22/11/79 | Hammersmith Odeon |
| Group | 2 | ||
| Mick Ronson | 5 | ||
| Ian Hunter | 4 | ||
| Judas Priest | 12 | 17/11/78 | Hammersmith Odeon |
| Kiss | 3 | Hammersmith Odeon | |
| Lindisfarne - Ray Jackson | 2 | 08/03/75 | Dagenham Roundhouse |
| Meatloaf | 7 | 06/06/78 | Hammersmith Odeon |
| Motorhead | 1 | 1978 | Hammersmith Odeon |
| Motorhead | 1 | 1979 | Hammersmith Odeon |
| Motors | 1 | 25/08/78 | The Marquee |
| Motors | 3 | 1978 | ? |
| Mr. Big (U.K.) | 3 | 1977 | The Marquee |
| Nine Below Zero | 3 | 29/11/80 | Hammersmith Odeon |
| Nine Below Zero |
2
|
21/11/98 | Brentwood Hermit Club |
| Ted Nugent | 4 | 05/03/77 | Hammersmith Odeon |
| View outside the Odeon | 1 | ||
| Ted Nugent | 10 | 1980 | Hammersmith Odeon |
| Parliament/Funkadelic | 3 | 14/12/78 | Hammersmith Odeon |
| Pirates | 1 | 1978 | The Lyceum |
| Mick Green | 3 | ||
| Pirates - Mick Green | 3 | 30/08/78 | The Marquee |
| Pirates | 1979 | The Marquee | |
| Johnny Spence | 1 | ||
| Frank Farley | 1 | ||
| Mick Green | 1 | ||
| Q-Tips (with Paul Young) | 9 | 1980 | The Venue, London |
| Radio Stars | 1 | 16/03/78 | Lyceum |
| Radio Stars | 2 | 1978 | Lyceum |
| Sensational Alex Harvey Band | 26/05/75 | Southend Kursaal | |
| Chris Glen | 1 | ||
| Hugh McKenna | 1 | ||
| Zal Cleminson | 2 | ||
| Alex Harvey | 5 | ||
| Chris, Alex & Zal | 1 | ||
| Chris & Alex | 1 | ||
| Chris & Zal | 1 | ||
| Zal & Alex | 1 | ||
| Sensational Alex Harvey Band | Jun-76 | Southend Kursaal | |
| Alex Harvey | 2 | ||
| Chris Glen | 1 | ||
| Zal Cleminson | 1 | ||
| SAHB Without Alex | 24/04/77 | The Marquee | |
| Chris Glen | 1 | ||
| Zal | 3 | ||
| Hugh McKenna | 1 | ||
| Slade | 4 | 1980 | The Marquee |
| Status Quo - Alan Lancaster | 1 | 15/12/77 | Hammersmith Odeon |
| Thin Lizzy | 13/11/76 | Southend Kursaal | |
| Phil Lynott | 1 | ||
| Scott Gorham | 1 | ||
| Brian Robertson | 2 | ||
| Thin Lizzy | 2 | 10/12/77 | Hammersmith Odeon |
| Thin Lizzy | 3 | 1978 | Hammersmith Odeon |
| Thin Lizzy | 8 | 1979 | TV broadcast |
| Tom Robinson Band |
5 |
08/10/78 | Hammersmith Odeon |
| Pat Travers | 3 | 1978 | Chalk Farm Roundhouse |
| Tubes | 10 | 11/11/77 | Hammersmith Odeon |
| UFO | 17/07/75 | The Marquee | |
| Michael Schenker | 1 | ||
| UFO | 24/04/76 | Southend Kursaal | |
| Michael Schenker | 1 | ||
| M. Schenker/ Pete Way | 1 | ||
| M. Schenker/ Phil Mogg | 2 | ||
| UFO | 28/06/78 | Hammersmith Odeon | |
| Phil Mogg | 1 | ||
| Michael Schenker | 1 | ||
| Paul Raymond/Pete Way | 1 | ||
| UFO | 15/02/79 | Hammersmith Odeon | |
| Group shot | 3 | ||
| P. Mogg/P. Raymond | 1 | ||
| Pete Way/ Phil Mogg | 1 | ||
| Pete Way | 1 | ||
| Paul Chapman/Pete Way | 1 | ||
| Phil Mogg | 1 | ||
| Zal Band | 7 | 1978 | The Marquee |